Port Binding Information
Port  WWN Binding  Bound WWN              
---- 	 -----------  -----------------------
0	Active	10:00:08:00:88:A0:0E:7B
1	Active	50:06:04:8C:49:AF:E1:47
2	Active	50:06:04:8C:48:58:62:12
3	Active	50:06:04:84:3E:0B:AC:05
4	Active	10:00:08:00:88:A0:0E:7B
5	Active	50:06:04:8C:49:AF:E1:48
6	Active	50:06:04:8C:48:58:62:13
7	Active	50:06:04:84:3E:0B:AC:0A
8	Active	10:00:08:00:88:A0:0E:7B
9	Active	50:06:04:8C:49:AD:F3:87
10	Active	50:06:04:84:41:DD:C0:45
11	Active	50:06:04:84:3E:0C:EA:44
12	Active	10:00:08:00:88:A0:0E:7B
13	Active	50:06:04:8C:49:AD:F3:88
14	Active	50:06:04:84:41:DD:C0:4A
15	Active	50:06:04:84:3E:0C:EA:4B
16	Active	10:00:08:00:88:A0:0E:7B
17	Active	
18	Active	50:06:04:8C:49:AF:E5:D7
19	Active	50:06:04:8C:49:AF:E7:D7
20	Active	
21	Active	50:06:04:8C:49:AF:E7:08
22	Active	50:06:04:8C:49:AF:E5:D8
23	Active	50:06:04:8C:49:AF:E7:D8
24	Active	50:06:04:84:49:AF:E7:07
25	Active	50:06:04:8C:49:AE:37:D6
26	Active	50:06:04:84:41:DD:06:45
27	Active	
28	Active	50:06:04:84:49:AF:E7:08
29	Active	50:06:04:8C:49:AE:37:D8
30	Active	50:06:04:84:41:DD:06:4A
31	Active	50:06:04:84:41:DC:7C:0A
32	Active	50:06:04:8C:49:AE:A9:96
33	Active	50:06:04:84:49:AF:3B:C7
34	Active	50:06:04:84:41:DD:B5:85
35	Active	50:06:04:84:41:DE:1E:05
36	Active	50:06:04:8C:49:AE:A9:98
37	Active	50:06:04:84:49:AF:3B:C8
38	Active	50:06:04:84:41:DD:B5:8A
39	Active	50:06:04:84:41:DE:1E:0A
40	Active	50:06:04:8C:49:AF:43:C7
41	Active	50:06:0E:80:04:28:1B:63
42	Active	50:06:04:8C:49:AF:44:47
43	Active	50:06:04:8C:48:93:7E:12
44	Active	50:06:04:8C:49:AF:43:C8
45	Active	50:06:0E:80:04:28:1B:62
46	Active	50:06:04:8C:49:AF:44:48
47	Active	50:06:04:8C:48:93:7E:13
48	Active	50:06:04:8C:49:AF:44:C7
49	Active	50:06:04:8C:49:AE:64:47
50	Active	50:06:04:8C:49:AF:3B:C7
51	Active	50:06:04:8C:49:AF:00:57
52	Active	50:06:04:8C:49:AF:44:C8
53	Active	50:06:04:8C:49:AE:64:48
54	Active	50:06:04:8C:49:AF:3B:C8
55	Active	50:06:04:8C:49:AF:00:58
56	Active	50:06:04:84:49:AF:44:C7
57	Active	50:06:04:8C:49:AF:47:17
58	Active	50:06:04:8C:49:AF:46:57
59	Active	50:06:04:8C:49:AF:46:97
60	Active	50:06:04:84:49:AF:44:C8
61	Active	50:06:04:8C:49:AF:47:18
62	Active	50:06:04:8C:49:AF:46:58
63	Active	50:06:04:8C:49:AF:46:98
